Product name | Stainless steel water distiller | Automatic cut off Stainless steel water distiller | ||||
Model | YAZD-5 | YAZD-10 | YAZD-20 | YAZD-5WS | YAZD-10WS | YAZD-20WS |
Water yield | SUH | 10UH | 20UH | SUH | 10UH | 20UH |
Heating power | 4.5KW | 7.5KW | 13.SKW | 4.5KW | 7.5KW | 13.SKW |
Voltage | 220V 50Hz | 380V 50Hz | 380V 50Hz | 220V 50Hz | 380V 50Hz | 380V50Hz |
Dimension(mm) | 320x200x680 | 360x250x770 | 470x330x750 | 320x200x680 | 360x250x770 | 470x330x750 |
Package(mm) | 400x290x770 | 420x330x870 | 480x400x780 | 380x280x750 | 450x340x880 | 490x400x780 |
G.W./N.W. | 514kg | 716kg | 11110kg | 615kg | 817kg | 12110kg |
Microscope
Spectrophotometer
Centrifuge
Analytical Instruments
- ABBE Refractometer
- Clean Instrument
- Color Test Instrument
- Colorimeter
- Electrophoresis
- Fat Analyzer
- Fiber Analyzer
- Flame Photometer
- Hand Held Refractometer
- Hazemeter
- Chromatography
- Kjeldahl Analyzer
- Melting Point Apparatus
- Polarimeter
- TOC
- Viscometer
- Water Analyzer