SPECIFICATION | ||
XSP-115RT | ||
VIEWING HEAD | 4X, 10X, 40X | ● |
MAGNIFICATION FACTOR | 40X – 1000X | ● |
HUYGENS EYEPIECESNG HEAD | WIDE FIELD EYEPIECE: WF10X, WIDE-ANGLE EYEPIECE | ● |
VIEWING HEAD | MONOCULAR | ● |
BINOCULAR HEAD | ● | |
ILLUMINATION | LED LIGHT (UPPER AND LOWER LIGHT SOURCE) | ● |
POWER SUPPLY | 3.0V (3 NO. 5 BATTERIES) | ● |
Microscope
Spectrophotometer
Centrifuge
Analytical Instruments
- ABBE Refractometer
- Clean Instrument
- Color Test Instrument
- Colorimeter
- Electrophoresis
- Fat Analyzer
- Fiber Analyzer
- Flame Photometer
- Hand Held Refractometer
- Hazemeter
- Chromatography
- Kjeldahl Analyzer
- Melting Point Apparatus
- Polarimeter
- TOC
- Viscometer
- Water Analyzer