Model | VP-30L | |||
Type | Positive and Negative pressure | |||
Suction flow rate | 30 L/min | |||
Limit vacuum degree | 0.085Mpa | |||
Greatest pressure | 5.0bar | |||
Noise | < 50db | |||
Enclosure ratings | IP21 | |||
Power supply | 50w | |||
Diaphragm | Rubber | |||
Protection devices | Overload protection, over temperature protection and short circuit protection |
Microscope
Spectrophotometer
Centrifuge
Analytical Instruments
- ABBE Refractometer
- Clean Instrument
- Color Test Instrument
- Colorimeter
- Electrophoresis
- Fat Analyzer
- Fiber Analyzer
- Flame Photometer
- Hand Held Refractometer
- Hazemeter
- Chromatography
- Kjeldahl Analyzer
- Melting Point Apparatus
- Polarimeter
- TOC
- Viscometer
- Water Analyzer