Model | BBS-H1100
(Old model: BBS-DDS) |
BBS-H1500
(Old Model:BBS-SDS) |
BBS-H1800(X) |
External Size(W*D*H) | 1100*808*1690mm | 1500*808*1690mm | 1800*808*1890mm |
Internal Size(W*D*H) | 1000*500*600mm | 1400*500*600mm | 1700*500*800mm |
Work Surface Height | 750mm | ||
Display | LCD Display
|
||
Airflow Velocity | Average of 0.30~0.45m/s | ||
Material
|
Main Body: Cold-rolled steel with anti-bacteria powder coating | ||
Work Table:304 stainless steel | |||
Side Windows:8mm toughened glass, anti-UV | |||
Pre-filter | Polyester fiber, washable | ||
HEPA Filter | 99.999% efficiency at 0.3um | ||
Noise | <60dB | ||
LED Lamp | 12W*1 | 16W*1 | 16W*2 |
UV Lamp | 20W*1 | 30W*1 | 20W*2 |
Emission of 253.7 nanometers | |||
Consumption | 200W | 300W | 400w |
Waterproof socket | Two, total load≤500W | ||
Caster | Universal caster with leveling feet | ||
Power Supply | AC220V±10%; 50/60Hz; 110V±10%, 60Hz | ||
Standard Accessory | LED lamp, UV lamp*2,Base stand, Waterproof socket*2, Hook*10 | ||
Optional Accessory | Electric height adjustable base stand | ||
Gross Weight | 170kg | 185kg | 240kg |
Package Size(W*D*H) | 1250*1030*1340mm | 1650*1030*1340mm | 1950*1050*1550mm |
Microscope
Spectrophotometer
Centrifuge
Analytical Instruments
- ABBE Refractometer
- Clean Instrument
- Color Test Instrument
- Colorimeter
- Electrophoresis
- Fat Analyzer
- Fiber Analyzer
- Flame Photometer
- Hand Held Refractometer
- Hazemeter
- Chromatography
- Kjeldahl Analyzer
- Melting Point Apparatus
- Polarimeter
- TOC
- Viscometer
- Water Analyzer