SPECIFICATION | MODEL | |
XPG-01SM | ||
HUYGENS EYEPIECESNG HEAD | WIDE FIELD EYEPIECE: WF10X | ● |
OBJECTIVE | 195 FLOURESCENT OBJECTIVE 4X, 10X, 40X (S), 100X (S, OIL) | ● |
VIEWING HEAD | COMPENSATION FREE BINOCULAR HEAD INCLINED AT 45° | ● |
STAGE | DOUBLE LAYER MECHANICAL STAGE SIZE 140X140MM, MOVING RANGE 75X50MM | ● |
FOCUSING | COAXIAL COARSE AND FINE ADJUSTMENT, FOCUSING RANGE 30MM, FOCUSING INTERVAL 0.2MM | ● |
CONDESER | ABBE NA=1.25 WITH IRIS DIAPHRAGM & FILTER CHANGEABLE ABLEDARKFIELD CONDENSER | ● |
ILLUMINATION | EPI-KOHLER ILLUMINATION WITH APERTURE IRIS DIAPHRAGM AND FIELD IRIS DIAPHRAGM | ● |
POLARIZING OUTFIT | BUILT-IN POLARIZER AND ANALYZER SYSTEM | ● |
BRIGHT/DARK VIEWING FIELD SYSTEM | BUILT-IN & DARK VIEWING FIELD SWITCH | ● |
FLOUROSCOPE BOX | B,G WAVE BAND | ● |
POWER | EPI-ILLUMINATION 220(110)V/100W MERCURY LAMP, POINTER OR DIGITAL POWER SUPPLY BOX, TRANSMISSION ILLUMINATION, 12V/30W HALOGEN BULB | ● |
Microscope
Spectrophotometer
Centrifuge
Analytical Instruments
- ABBE Refractometer
- Clean Instrument
- Color Test Instrument
- Colorimeter
- Electrophoresis
- Fat Analyzer
- Fiber Analyzer
- Flame Photometer
- Hand Held Refractometer
- Hazemeter
- Chromatography
- Kjeldahl Analyzer
- Melting Point Apparatus
- Polarimeter
- TOC
- Viscometer
- Water Analyzer