Model | LC500 | |||
Speed | 1000-4000 rpm | |||
Increment | 100rpm | |||
Rotor Capacity | 15ml*12 | 10ml*24 | 50ml*6 | 100ml*4 |
Max relative centrifugal force | 2075xg | 2165xg | 2165xg | 2250xg |
Timing range | 10sec – 60min | |||
Temperatur display accuracy | 0.1 ⁰C | |||
Open cover protection | Yes | |||
Power | 100W |
Microscope
Spectrophotometer
Centrifuge
Analytical Instruments
- ABBE Refractometer
- Clean Instrument
- Color Test Instrument
- Colorimeter
- Electrophoresis
- Fat Analyzer
- Fiber Analyzer
- Flame Photometer
- Hand Held Refractometer
- Hazemeter
- Chromatography
- Kjeldahl Analyzer
- Melting Point Apparatus
- Polarimeter
- TOC
- Viscometer
- Water Analyzer